Results 1 to 3 of 3

Thread: USA and Hong Kong Native IP SEO Dedicated Servers, Multi-C Class, Clean Pools

  1. #1
    Join Date
    Jul 2026
    Posts
    4

    Default USA and Hong Kong Native IP SEO Dedicated Servers, Multi-C Class, Clean Pools

    Hello,

    Key Features:

    Genuine Native Local IPs with clean geolocation for superior indexing and crawling.

    Flexible Multi-C Class subnet options.

    Versatile hardware specs from budget-friendly E3s to high-performance Dual E5 and Xeon Gold models.

    USA SEO Dedicated Servers (Native IP Pool, High Value)
    E3-1230, 16GB RAM, 1TB SATA, 100M 10TB, 254 IPs , $119
    E3-1230, 16GB RAM, 1TB SATA, 100M 10TB, 244 IPs , $129
    E3-1230, 16GB RAM, 1TB SATA, 100M 10TB, 232 IPs , $139
    E3-1230, 16GB RAM, 1TB SATA, 100M 10TB, 208 IPs , $169
    E3-1230, 32GB RAM, 1TB SATA, 1Gbps Port + 30TB, 232 IPs , $159
    E5-2680v3, 32GB RAM, 2TB SATA, 1Gbps Port + 50TB, 232 IPs, $249


    Hong Kong SEO Dedicated Servers (Low Latency, Multi-C Native IPs)
    E3-1230, 16GB RAM, 1TB SATA, 10M Unlimited, 5 IPs, $79.99
    E3-1230, 16GB RAM, 1TB SATA, 20M Unlimited, 3+244 IPs, $199.99
    Dual E5-2650, 32GB RAM, 1TB SATA, 20M Unlimited, 3+244 IPs, $229.99
    Xeon E5, 16GB RAM, 1TB SATA, 10M Unlimited, 1+208 IPs, $229
    Xeon Gold 6138, 32GB RAM, 1TB SSD, 20M Unlimited, 1+244 IPs, $229.99
    Dual E5-2660v4, 64GB RAM, 1TB SSD, 20M Unlimited, 1+244 IPs, $239.99

  2. #2
    Join Date
    Jul 2026
    Posts
    4

    Default

    Hi,

    Our US and HK IPs are 100% native local IPs, unlike many other datacenters that use routed or non-native IPs.

    Regards,
    Harvey

    Em: Herve@seoservers.com
    TG: t.me/Harvey2027

  3. #3
    Join Date
    Jul 2026
    Posts
    4

    Default

    High Capacity Storage Servers - Los Angeles
    2*E5-2630v4, 128GB RAM, 12 x 14TB HDD, 1G/Unmetered, 1 IP
    Xeon W-1250, 64GB RAM, 960GB NVMe, 4 x 28TB HDD, 1G/Unmetered, 1 IP

    AMD EPYC Dedicated Servers
    EPYC 7502, 256GB RAM, 2 x 1.92TB NVMe, 1G/Unmetered, 5 IPS
    2*EPYC 7702, 512GB RAM, 4TB NVMe, 1G/Unmetered, 5 IPS
    2*EPYC 7702, 512GB RAM, 2 x 1.92TB NVMe, 1G/Unmetered, 5 IPS
    2*EPYC 7502, 512GB RAM, 2 x 1.92TB NVMe, 1G/Unmetered, 5 IPS

    GPU Servers
    AMD Ryzen 7600, 64GB RAM, 960GB NVMe, RTX 4060 GPU, 1G/Unmetered, 5 IPS
    AMD EPYC 7443P, 128GB RAM, 1.92TB NVMe, 4 x RTX 3090 GPU, 1G/Unmetered, 5 IPS

    US High-Defense Servers (60Gbps / 48Mpps DDoS Protection)
    2*E5-2695v4 64GB 2TB NVMe 10G/300TB 5IPs
    2*Gold 6248 128GB 2TB NVMe 10G/300TB 5IPs
    AMD EPYC 7702P 128GB 2TB NVMe 10G/300TB 5IPs
    2*AMD EPYC 7702 128GB 2TB NVMe 10G/300TB 5IPs

    ✉️ Email: harvey@seoservers.com
    ✈️ Telegram: t.me/Harvey2027

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •